We would like to inform you that due to the end of Daylight Saving Time in New York and the change of our MT4/MT5 server time zone to GMT+2 on 7 November 2021 , the trading schedule for the following instruments will be changed from 6 November 2021 :
Symbol | Jam Trading |
DE40 | Monday: 01:05-02:00, 02:15-24:00 Tuesday-Thursday: 01:02-02:00, 02:15-24:00 Friday: 01:02-02:00, 02:15-23:00 |
FRANCE40 | Monday-Friday: 09:00-23:00 |
ITALY40 | Monday-Friday: 09:00-23:00 |
SPAIN35 | Monday-Friday: 09:00-21:00 |
STOXX50 | Monday: 01:05-02:00, 02:15-24:00 Tuesday-Thursday: 01:00-02:00, 02:15-24:00 Friday: 01:00-02:00, 02:15-23:00 |
USDRUB | Monday-Friday: 09:00-21:00 |
SWISS20 | Monday-Friday: 09:00-23:00 |
UK100 | Monday: 01:05-24:00 Tuesday-Thursday: 01:00-24:00 Friday: 01:00-23:00 |
Bonds | Monday-Friday: 09:00-23:00 |
AUS200 | Monday-Friday: 00:50-07:30, 08:10-23:00 |
HK50 | Monday-Friday: 03:15-06:00, 07:00-10:30, 11:15-19:00 |
AFRICA40 | Monday-Friday: 08:00-17:30 |
The times mentioned above are in GMT+2 time.
Please note that trading hours are subject to change by individual exchanges or liquidity providers.