As we enter the holiday season, we would like to inform you that the trading schedule for some instruments will change as follows.
Instrumen CFD
Instrument | Thursday, December 23 | Friday, December 24 | Monday, December 27 | Tuesday, December 28 | Wednesday , December 29 | Friday, December 31 | Monday, January 3 | Tuesday, January 4 |
Forex | Normal | Close at 21:00 | Open 01:00 _ | Normal | Normal | Close at 21:00 | Open 01:00 _ | Normal |
NOTE | Normal | Closed | Normal | Normal | Normal | Close at 21:00 | Normal | Normal |
XAGUSD | Normal | Closed | Normal | Normal | Normal | Close at 21:00 | Normal | Normal |
US30 | Normal | Closed | Normal | Normal | Normal | Close at 21:00 | Normal | Normal |
US500 | Normal | Closed | Normal | Normal | Normal | Close at 21:00 | Normal | Normal |
USTEC | Normal | Closed | Normal | Normal | Normal | Close at 21:00 | Normal | Normal |
DE40 | Close at 23:00 | Closed | Open at 02:16 | Normal | Normal | Closed | Open at 02:16 | Normal |
FRANCE40 | Normal | Closes 14:55 _ | Normal | Normal | Normal | Closes 14:55 _ | Normal | Normal |
ITALY40 | Normal | Closed | Normal | Normal | Normal | Closed | Normal | Normal |
SPAIN35 | Normal | Closed | Normal | Normal | Normal | Closed | Normal | Normal |
STOXX50 | Normal | Closed | Normal | Normal | Normal | Closed | Normal | Normal |
SWISS20 | Normal | Closed | Normal | Normal | Normal | Closed | Normal | Normal |
UK100 | Close at 23:00 | 03:00 - 14:50 | Closed | Closed | Open at 03:00 | Closes 14:50 _ | Closed | Open at 03:00 |
AUS200 | Normal | Close at 05:30 | Closed | Closed | Normal | Close at 05:30 | Closed | Normal |
HK50 | Normal | Close at 06:00 | Closed | Normal | Normal | Close at 06:00 | Normal | Normal |
JP225 | Normal | Closed | Normal | Normal | Normal | Close at 21:00 | Normal | Normal |
AFRICA40 | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
BRENT | Normal | Close at 15:00 | Normal | Normal | Normal | Close at 21:00 | Normal | Normal |
XTIUSD | Normal | Closed | Normal | Normal | Normal | Close at 21:00 | Normal | Normal |
Bonds | Normal | Closed | Normal | Normal | Normal | Closed | Normal | Normal |
Cryptocurrencies | Normal | Close at 21:00 | Open 01:00 _ | Normal | Normal | Close at 21:00 | Open 01:00 _ | Normal |
The times stated above are in GMT+2 and are subject to change by individual exchanges or liquidity providers.
Please Consider the Risks.
During the holiday season, there may be changes in market conditions such as volatility and liquidity. Spreads are often much wider. Therefore, please review your positions and margin requirements to ensure that you have sufficient free equity to cover potential increases in margin requirements and adverse price movements. Please note that stop loss orders may not provide protection against adverse price movements under all circumstances. If you are unsure, consider reducing or closing the hedging position and reassessing the situation.
Also, be aware that due to year-end market factors, you may observe significant movements in swap fees for most FX pairs. These factors include financial institutions balancing their books before the end of the year, putting pressure on certain currencies.
Swap rates for FX pairs at the end of the year can be very volatile, resulting in daily swap adjustments being much higher than usual.
Futures & Options
Bursa | Thursday, December 23, 2021 | Friday, December 24, 2021 | Sunday, December 26 - Monday, December 27 | Friday, December 31, 2021 |
CME Group | Regular per Product | Globex Tutup | Regular per Product | Regular per Product |
Eurex Exchange | Regular per Product | Closed | Regular per Product | Closed |
Small Exchange | Regular per Product | Closed | Regular per Product | Regular per Product |