In light of the upcoming Martin Luther King Day in the US, we would like to inform you that the trading schedule will change on Monday , January 17 , 2022 .
Please refer to the table below for trading hours adjustments :
Instrument | January 17 , 2022 |
US30 | Close at 20:00 |
US500 | Close at 20:00 |
USEC | Close at 20:00 |
JP225 | Close at 20:00 |
XTIUSD | Close at 21:30 |
XAUUSD | Close at 21:30 |
XAGUSD | Close at 21:30 |
DE40 | Close at 23:00 |
STOXX50 | Close at 23:00 |
UK100 | Close at 23:00 |
The times stated above are in GMT+2 and are subject to change by individual exchanges or liquidity providers .
CME Exchange
Monday 17 January 2022 | ||
Closed | ||
US Central Time | UTC | |
Equity Products | 12:00 | 18:00 |
Cryptocurrency | 16:00 | 22:00 |
Interest Rate Products | 12:00 | 18:00 |
FX Products | 16:00 | 22:00 |
Energy, Metals, Softs & DME | 13:30 | 19:30 |
Grains & Oilseed | Pre-Open | |
Mini-Sized Grains & OilSeeds | Pre-Open | |
Wheat | Pre-Open | |
Livestock | Closed |
Small Exchange
Monday 17 January 2022 | ||
Closed | ||
US Central Time | UTC | |
All products | Closed |
Traders should note that in case of low liquidity , spreads can increase significantly from normal levels .